Transparent Aircond Service Prices in Malaysia
Wondering about aircon service cost? You’ve come to the right place! At Kedaiaircond.my, we believe in transparent pricing with no hidden fees. Below you’ll find our complete price list for all services – from basic aircond cleaning to full aircond installation.
Why Our Pricing Is Transparent & Fair
- We provide itemised quotes so you know exactly what you're paying for.
- Our technicians explain each service — from filter cleaning to refrigerant top-up.
- We include PSI gas top-up with many of our packages, so there are no surprise costs.
- Same-day or scheduled service, depending on your preference.
- Serving Klang Valley (Kuala Lumpur, PJ, Shah Alam, Puchong) — but talk to us if you’re outside; we may still be able to help.
1. Aircond Cleaning Price
(Includes Upto 15% Discount and FREE 2 PSI gas top up!)
Wall Mounted Unit
| Unit | Price (RM) |
|---|---|
| 1 Unit | RM 99 |
| 2 Units | RM 95 per unit |
| 3 Units | RM 85 per unit |
| 4 Units | RM 80 per unit |
| 5 Units | RM 80 per unit |
| On-Site Service (1 Unit) | RM 90 – 100 |
| Minimum Checking Fee | RM 80 per unit |
Ceiling Cassette Unit
| Unit | Price (RM) |
|---|---|
| 1 Unit | RM 140 |
| 2 Units | RM 130 per unit |
| 3 Units | RM 125 per unit |
| 4 Units | RM 120 per unit |
| 5 Units | RM 110 per unit |
| On-Site Service (1 Unit) | RM 130 – 140 per unit |
| Minimum Checking Fee | RM 100 per unit |
Ceiling Exposed Unit
| Unit | Price (RM) |
|---|---|
| 1 Unit | RM 140 |
| 2 Units | RM 130 per unit |
| 3 Units | RM 125 per unit |
| 4 Units | RM 120 per unit |
| 5 Units | RM 110 per unit |
| On-Site Service (1 Unit) | RM 130 – 140 per unit |
| Minimum Checking Fee | RM 100 per unit |
2. Aircon Chemical Wash Price
(Includes Upto 15% Discount and FREE 2 PSI gas top up with chemical wash service)
Wall Mounted Unit
| Unit | Price (RM) |
|---|---|
| 1 unit | RM 150 |
| 2 units | RM 140 per unit |
| 3 units | RM 135 per unit |
| 4 units | RM 130 per unit |
| 5 units | RM 130 per unit |
| On-Site SER 1 unit | RM 140-160 per unit |
| Min charges (checking fee) | RM 88 per unit |
Ceiling Cassette Unit
| Unit | Price (RM) |
|---|---|
| 1 unit | RM 250 |
| 2 units | RM 220 per unit |
| 3 units | RM 210 per unit |
| 4 units | RM 200 per unit |
| 5 units | RM 190 per unit |
| On-Site SER 1 unit | RM 190 per unit |
| Min charges (checking fee) | RM 140 per unit |
Ceiling Expose Unit
| Unit | Price (RM) |
|---|---|
| 1 unit | RM 250 |
| 2 units | RM 220 per unit |
| 3 units | RM 210 per unit |
| 4 units | RM 200 per unit |
| 5 units | RM 190 per unit |
| On-Site SER 1 unit | RM 190 per unit |
| Min charges (checking fee) | RM 140 per unit |
3. Aircon Overhaul Cleaning Price
(Includes Upto 15% Discount and FREE 2 PSI gas top up!)
Wall Mounted Unit
| Unit | Price (RM) |
|---|---|
| 1.0HP – 1.5HP | RM 200 |
| 2.0HP – 2.5HP | RM 250 |
| 3.0HP | RM 300 |
| On-Site SER 1 unit | Priced by HP |
| Min charges (checking fee) | RM 140 |
Ceiling Cassette Unit
| Unit | Price (RM) |
|---|---|
| 1.0HP – 1.5HP | RM 250 |
| 2.0HP – 2.5HP | RM 350 |
| 3.0HP | RM 380 |
| 3.5HP – 5.0HP | RM 480 |
| On-Site SER 1 unit | Priced by HP |
| Min charges (checking fee) | RM 140 |
4. Aircond Installation Price
(Includes Upto 15% Discount & standard wiring, 5 feet copper piping FREE)
Split-Type / Wall Mounted Unit Installation
| Unit | Price (RM) |
|---|---|
| 1.0 HP | RM 220 |
| 1.5 HP | RM 220 |
| 2.0 HP | RM 250 |
| 2.5 HP | RM 280 |
| 3.0 HP | RM 350 |
Ceiling / Cassette Unit Installation
| Unit | Price (RM) |
|---|---|
| 1.0 HP | RM 250 |
| 1.5 HP | RM 280 |
| 2.0 HP | RM 350 |
| 2.5 HP | RM 400 |
| 3.0 HP | RM 450 |
Additional Copper Pipe Charges
| Unit | Price per Foot (RM) |
|---|---|
| 1.0 HP | RM 20 |
| 1.5 HP | RM 23 |
| 2.0 HP | RM 25 |
| 2.5 HP | RM 28 |
| 3.0 HP | RM 30 |
Additional AirCond Services & Repair Costs
Additional Services & Repairs
Service Description | Price (RM) | Details |
Troubleshooting Fee | RM 88 | Diagnostic charge (waived if you proceed with repair) |
Electrical Plug Installation | RM 100 | Standard 3-pin plug with safe wiring |
AC Dismantle Service | From RM 80 | Basic dismantling for relocation |
Gas Top-Up Service | From RM 120 | Depending on PSI requirement & gas type |
Thermostat Installation | From RM 150 | Digital thermostat setup |
Remote Control Replacement | RM 65 | Universal remote programming |
Drain Pipe Unclogging | RM 90 | Clear blocked drainage system |
PCB Board Repair | From RM 200 | Circuit board troubleshooting & repair |
Fan Motor Replacement | From RM 180 | Includes new motor & labor |
Compressor Service | From RM 300 | Inspection & basic service |
Special Notes:
- All prices include labor charges unless specified
- 1 months service warranty on all repairs
- Same-day service available for urgent cases
- Free re-check within 7 days for same issue
- For deeper issues, see our aircond repair service page.
Need a service not listed here? Contact us for custom quotes – we handle all aircon brands and models!
Service Areas
We serve the entire Klang Valley including: Kuala Lumpur, Petaling Jaya (PJ), Subang Jaya, Shah Alam, Puchong, Klang, Kajang, Bangi, Cyberjaya and surrounding Selangor neighborhoods. If your area is not listed, message us — we’re expanding coverage monthly.
Frequently asked questions
Have Questions About Our Aircon Service Prices?
Filter cleaning, blower dust removal, drain flushing, and performance check.
Chemical wash involves deep cleaning of the coils and blower using safe chemicals.
Every 12–24 months for residential units; more frequent for heavily used units.
Yes — we offer 20% off for 3+ units booked together (same address/visit).
Yes — cassette, ducted or high-mounted units usually cost more due to extra labor and access needs.
Yes — we service homes, offices, shops and light commercial HVAC systems across Klang Valley.
No — prices are itemized. Extras like parts, long piping or scaffolding are quoted separately.
Need a firm price or same-day slot?
WhatsApp us now with your address and unit photos for a fast quote.